<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Vertascale.com</title>
	<atom:link href="http://vertascale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vertascale.com</link>
	<description>Simple scalable search</description>
	<lastBuildDate>Thu, 16 May 2013 19:57:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Real-time Big Data Meetup at Klout</title>
		<link>http://vertascale.com/rtbg/</link>
		<comments>http://vertascale.com/rtbg/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:55:58 +0000</pubDate>
		<dc:creator>Geoff Hendrey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Vertascale Blog]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">http://vertascale.com/?p=609</guid>
		<description><![CDATA[<p>Binh Tran, the co-founder of Klout was kind enough to host our latest Real-time Big Data Meetup. We are now at 430 members and growing at roughly 100 members per&#8230; <a class="more" href="http://vertascale.com/rtbg/" rel="nofollow">Read More &#62;&#62;</a></p><p>Read this "<a href="http://vertascale.com/rtbg/">Real-time Big Data Meetup at Klout</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></description>
				<content:encoded><![CDATA[<p><a title="Binh Tran" href="http://klout.com/binhtran" target="_blank">Binh Tran</a>, the co-founder of <a title="Klout" href="http://klout.com" target="_blank">Klout</a> was kind enough to host our latest <a title="real-time big data meetup at Klout" href="http://www.meetup.com/Real-time-Big-Data/events/113867452/" target="_blank">Real-time Big Data Meetup</a>. We are now at 430 members and growing at roughly 100 members per month. Great presentation by Jerome Banks on The Brickhouse, by Ted Dunning on Storm, and by our own James Ladd on Big Data for the business guy.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/NVNFb2t2C1g?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Read this "<a href="http://vertascale.com/rtbg/">Real-time Big Data Meetup at Klout</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://vertascale.com/rtbg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data2Summit</title>
		<link>http://vertascale.com/data2summit/</link>
		<comments>http://vertascale.com/data2summit/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:21:31 +0000</pubDate>
		<dc:creator>Geoff Hendrey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vertascale Blog]]></category>
		<guid isPermaLink="false">http://vertascale.com/?p=603</guid>
		<description><![CDATA[<p>This week we had the pleasure of pitching Vertascale as a finalist at Data2Summit. I also had the pleasure of participating in a lively discussion on &#8220;making big data friendly&#8221;,&#8230; <a class="more" href="http://vertascale.com/data2summit/" rel="nofollow">Read More &#62;&#62;</a></p><p>Read this "<a href="http://vertascale.com/data2summit/">Data2Summit</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></description>
				<content:encoded><![CDATA[<p>This week we had the pleasure of pitching Vertascale as a finalist at <a title="Data2Summit" href="http://data2summit.com" target="_blank">Data2Summit</a>. I also had the pleasure of participating in a lively discussion on &#8220;making big data friendly&#8221;, along with our friends from Continuuity, Good Data, Infochimps, Hortonworks, and CloudBase3&#8243;:</p>
<p><em>When it comes to Big Data, the technology may have out-paced the ability of mere mortals to adopt it. With a dozen Hadoop or NoSQL technologies, few if anyone is actually up to date on the benefits of present technologies. This has spurred a new wave innovation around Big Friendly Data technologies &#8211; technologies that make big data solutions more accessible to non-wizards. What big data solutions have been inaccessible for the past several years, and what are the use cases of how web startups or Fortune 5000&#8242;s can benefit? If big data solutions were more accessible, what new markets would most benefit?</em></p>
<p>Patrick was a great and lively moderator. I am really glad to see that the business users are demanding their place at the big data table. Let&#8217;s face it, begging an engineer to dig our data from hadoop or amazon is a demoralizing, unproductive use of time. Empowering the business user is the key to increasing productivity&#8230;and not just for the business user. The engineering team is thrilled to stop being &#8220;data monkey&#8221; to the business guy, and can instead pursue the core technology mission that they are tasked with. Everyone wins when big data becomes easier.</p>
<p>Read this "<a href="http://vertascale.com/data2summit/">Data2Summit</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://vertascale.com/data2summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMPLESEARCH DEMO AND QUICK-START TUTORIAL WEBINAR 3/13/13</title>
		<link>http://vertascale.com/simplesearch-demo-and-quick-start-tutorial-webinar-31313/</link>
		<comments>http://vertascale.com/simplesearch-demo-and-quick-start-tutorial-webinar-31313/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:06:36 +0000</pubDate>
		<dc:creator>vertascale</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<guid isPermaLink="false">http://vertascale.com/?p=599</guid>
		<description><![CDATA[<p>MENLO PARK, Calif.  March 11, 2013&#8211;Vertascale will hold a live demo and quick-start tutorial webinar for SimpleSearch as follows: Wednesday, March 13, 2013 10:00 &#8211; 10:30 AM US PDT Click&#8230; <a class="more" href="http://vertascale.com/simplesearch-demo-and-quick-start-tutorial-webinar-31313/" rel="nofollow">Read More &#62;&#62;</a></p><p>Read this "<a href="http://vertascale.com/simplesearch-demo-and-quick-start-tutorial-webinar-31313/">SIMPLESEARCH DEMO AND QUICK-START TUTORIAL WEBINAR 3/13/13</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></description>
				<content:encoded><![CDATA[<p>MENLO PARK, Calif.  March 11, 2013&#8211;Vertascale will hold a live demo and quick-start tutorial webinar for SimpleSearch as follows:</p>
<p>Wednesday, March 13, 2013<br />
10:00 &#8211; 10:30 AM US PDT</p>
<p><strong><a title="Register for SimpleSearch Tutorial Webinar" href="https://attendee.gotowebinar.com/register/8891450715953871104" target="_blank">Click here</a></strong> to register now.</p>
<p>The webinar will cover the following:<br />
* SimpleSearch in action: real-time query, summary analysis and the importance of &#8220;in-situ&#8221; indexing<br />
* 1,000x acceleration for Hadoop, Hive and Pig queries<br />
* Relationship to Apache Hadoop and Amazon Web Services<br />
* SimpleSearch vs. Drill, Impala, column stores and Lucene/Solr/ElasticSearch</p>
<p>Attendees are eligible for the remaining spaces in SimpleSearch Private Beta program. Interested companies can also register for the Private Beta program by <strong><a title="Register for Vertascale's SimpleSearch Beta Program" href="http://vertascale.com/simplesearch/simplesearch-beta/" target="_blank">clicking here</a></strong>.</p>
<p>For more information, contact <a href="mailto:support@vertascale.com">support@vertascale.com</a></p>
<p>Read this "<a href="http://vertascale.com/simplesearch-demo-and-quick-start-tutorial-webinar-31313/">SIMPLESEARCH DEMO AND QUICK-START TUTORIAL WEBINAR 3/13/13</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://vertascale.com/simplesearch-demo-and-quick-start-tutorial-webinar-31313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James chatting with O&#8217;Reilly&#8217;s Mac Slocum @ Strata</title>
		<link>http://vertascale.com/james-chatting-with-oreillys-mac-slocum-strata/</link>
		<comments>http://vertascale.com/james-chatting-with-oreillys-mac-slocum-strata/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:51:18 +0000</pubDate>
		<dc:creator>vertascale</dc:creator>
				<category><![CDATA[Vertascale Blog]]></category>
		<guid isPermaLink="false">http://vertascale.com/?p=596</guid>
		<description><![CDATA[<p>Each of the Startup Showcase finalists got to do a short Q&#038;A with Mac Slocum from O&#8217;Reilly:</p><p>Read this "<a href="http://vertascale.com/james-chatting-with-oreillys-mac-slocum-strata/">James chatting with O&#8217;Reilly&#8217;s Mac Slocum @ Strata</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></description>
				<content:encoded><![CDATA[<p>Each of the Startup Showcase finalists got to do a short Q&#038;A with Mac Slocum from O&#8217;Reilly:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/wQ0vt7tDFoc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Read this "<a href="http://vertascale.com/james-chatting-with-oreillys-mac-slocum-strata/">James chatting with O&#8217;Reilly&#8217;s Mac Slocum @ Strata</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://vertascale.com/james-chatting-with-oreillys-mac-slocum-strata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster time from &#8220;hmmmm&#8221; to &#8220;aha!&#8221;</title>
		<link>http://vertascale.com/faster-time-from-hmmmm-to-aha/</link>
		<comments>http://vertascale.com/faster-time-from-hmmmm-to-aha/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 16:32:07 +0000</pubDate>
		<dc:creator>Geoff Hendrey</dc:creator>
				<category><![CDATA[Vertascale Blog]]></category>
		<guid isPermaLink="false">http://vertascale.com/?p=586</guid>
		<description><![CDATA[<p>I thought the dude from Microsoft summed the situation up well, in his Strata 2013 keynote, when he said &#8220;everyone is looking for a faster time from &#8216;hmmm&#8217; to &#8216;aha!&#8217;&#8221;.&#8230; <a class="more" href="http://vertascale.com/faster-time-from-hmmmm-to-aha/" rel="nofollow">Read More &#62;&#62;</a></p><p>Read this "<a href="http://vertascale.com/faster-time-from-hmmmm-to-aha/">Faster time from &#8220;hmmmm&#8221; to &#8220;aha!&#8221;</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></description>
				<content:encoded><![CDATA[<p>I thought the dude from Microsoft summed the situation up well, in his Strata 2013 keynote, when he said &#8220;everyone is looking for a faster time from &#8216;hmmm&#8217; to &#8216;aha!&#8217;&#8221;. In fact, I saw Vertascale&#8217;s messaging played back dozens of different ways as the industry now piles onto the growing demand for real-time insights on Hadoop, and I couldn&#8217;t resist tweeting each new proclamation as it happened.</p>
<blockquote class="twitter-tweet" width="550"><p><a href="https://twitter.com/search/%23strataconf">#strataconf</a> @<a href="https://twitter.com/intel">intel</a> keynote: claiming hardware enhanced support for Hadoop. Driving towards a &#8220;think time&#8221; instead of &#8220;batch time&#8221; Hadoop</p>
<p>&mdash; Geoffrey Hendrey (@geoffhendrey) <a href="https://twitter.com/geoffhendrey/status/307180162687057920">February 28, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote class="twitter-tweet" width="550"><p><a href="https://twitter.com/search/%23strataconf">#strataconf</a> <a href="https://twitter.com/search/%23Microsoft">#Microsoft</a> showing scheduled excel sheets on <a href="https://twitter.com/search/%23bigdata">#bigdata</a>. Consumerization of Big Data.</p>
<p>&mdash; Geoffrey Hendrey (@geoffhendrey) <a href="https://twitter.com/geoffhendrey/status/307176109718507520">February 28, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote class="twitter-tweet" width="550"><p><a href="https://twitter.com/search/%23strataconf">#strataconf</a> <a href="https://twitter.com/search/%23Microsoft">#Microsoft</a> keynote: real-time instrumentation of <a href="https://twitter.com/search/%23halo4">#halo4</a> is poster child for closed loop &#8220;time to insight&#8221; on <a href="https://twitter.com/search/%23bigdata">#bigdata</a></p>
<p>&mdash; Geoffrey Hendrey (@geoffhendrey) <a href="https://twitter.com/geoffhendrey/status/307175089324032001">February 28, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote class="twitter-tweet" width="550"><p><a href="https://twitter.com/search/%23Microsoft">#Microsoft</a> <a href="https://twitter.com/search/%23strataconf">#strataconf</a> keynote: Time To Insight is function of accessibility. The latency between &#8216;HMM&#8217; and &#8216;AHA&#8217;!</p>
<p>&mdash; Geoffrey Hendrey (@geoffhendrey) <a href="https://twitter.com/geoffhendrey/status/307174293018644480">February 28, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote class="twitter-tweet" width="550"><p><a href="https://twitter.com/search/%23Microsoft">#Microsoft</a> <a href="https://twitter.com/search/%23strataconf">#strataconf</a> keynote: has this guy been mind-reading @<a href="https://twitter.com/vertascale">vertascale</a>? Faster hypothesis testing, faster time to insight. F-yeah.</p>
<p>&mdash; Geoffrey Hendrey (@geoffhendrey) <a href="https://twitter.com/geoffhendrey/status/307176464871223297">February 28, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote class="twitter-tweet" width="550"><p>&#8220;This year it&#8217;s all about a tight feedback loop on big data&#8230;enabling people to do their jobs&#8221; &#8211; <a href="https://twitter.com/search/%23strataconf">#strataconf</a> keynote</p>
<p>&mdash; Geoffrey Hendrey (@geoffhendrey) <a href="https://twitter.com/geoffhendrey/status/306809525757943810">February 27, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>In between the shouts of real-time &#8220;me too&#8221;, there were some more profound moments:</p>
<blockquote class="twitter-tweet" width="550"><p>&#8220;the best minds of our generation are thinking about how to get people to click on ads&#8221; @<a href="https://twitter.com/hackingdata">hackingdata</a> quoted at <a href="https://twitter.com/search/%23strataconf">#strataconf</a></p>
<p>&mdash; Geoffrey Hendrey (@geoffhendrey) <a href="https://twitter.com/geoffhendrey/status/306815496102223873">February 27, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>&#8230;which definitely keeps things in check.</p>
<p>Read this "<a href="http://vertascale.com/faster-time-from-hmmmm-to-aha/">Faster time from &#8220;hmmmm&#8221; to &#8220;aha!&#8221;</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://vertascale.com/faster-time-from-hmmmm-to-aha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERTASCALE® ANNOUNCES BETA PROGRAM FOR SIMPLESEARCH™, THE SEARCH ENGINE FOR HADOOP</title>
		<link>http://vertascale.com/vertascale-announces-beta-program-for-simplesearch-the-search-engine-for-hadoop/</link>
		<comments>http://vertascale.com/vertascale-announces-beta-program-for-simplesearch-the-search-engine-for-hadoop/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 04:46:53 +0000</pubDate>
		<dc:creator>vertascale</dc:creator>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://vertascale.com/?p=577</guid>
		<description><![CDATA[<p>Big Data Startup Vertascale Showcased Real-time Search and Summary Analysis Tool for data stored in Hadoop at Strata 2013 News Summary: Vertascale® announced today the private beta program for its&#8230; <a class="more" href="http://vertascale.com/vertascale-announces-beta-program-for-simplesearch-the-search-engine-for-hadoop/" rel="nofollow">Read More &#62;&#62;</a></p><p>Read this "<a href="http://vertascale.com/vertascale-announces-beta-program-for-simplesearch-the-search-engine-for-hadoop/">VERTASCALE® ANNOUNCES BETA PROGRAM FOR SIMPLESEARCH™, THE SEARCH ENGINE FOR HADOOP</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></description>
				<content:encoded><![CDATA[<p><b>Big Data Startup Vertascale Showcased Real-time Search and Summary Analysis Tool for data stored in Hadoop at Strata 2013</b></p>
<p><strong>News Summary:</strong></p>
<ul>
<li dir="ltr">
<p dir="ltr">Vertascale® announced today the private beta program for its flagship product SimpleSearch – software designed to enable real-time Big Data queries in Hadoop.</p>
</li>
<li dir="ltr">
<p dir="ltr">As a Strata Startup Showcase Finalist, the company will present SimpleSearch “The Search Engine for Hadoop” at the O&#8217;Reilly&#8217;s 2013 Strata ‘Big Data’ conference.</p>
</li>
<li dir="ltr">
<p dir="ltr">SimpleSearch software will enable companies to make quicker and smarter decisions based on their Big Data residing in Hadoop, by providing  a real-time query  and and summary analysis capability.</p>
</li>
</ul>
<p><b></b><b>Full Story:<br />
</b></p>
<p dir="ltr">MENLO PARK, Calif., February 19th, 2013 – Big Data software developer and Strata 2013 Startup Showcase Finalist Vertascale today announced the opening of its private beta for the company’s inaugural product, SimpleSearch. SimpleSearch software provides powerful real-time query and summary analysis capability for structured and mix-structured data stored in Amazon S3® or the Hadoop File System (HDFS).</p>
<p dir="ltr">SimpleSearch, The Search Engine For Hadoop, provides an immediate benefit to engineers, data scientists and business analysts looking for faster “time to answer” on Big Data.</p>
<p dir="ltr">While Hadoop has been successful in addressing the problems of Big Data storage and batch processing, Vertascale’s founders recognized early on that in order to democratize access to Big Data, users needed an intuitive ad-hoc query capability.</p>
<p dir="ltr">“Big data is everywhere. Today’s problem is less about storing data and more about being able to actually find what you’re looking for in the data. Everyone working with Big Data is challenged by the ‘I don’t know what I don’t know’ problem, and the prohibitively long iteration cycles. SimpleSearch lets you find, explore and export large data sets quickly and easily in a way that’s scalable and cost effective,” said Vertascale CTO Geoffrey Hendrey. “We believe that by speeding up the time-to-answer for engineers, business analysts and data scientists we can provide a critical advantage to organizations that deploy SimpleSearch.”</p>
<p dir="ltr">Vertascale President James Ladd said, “With the rapid adoption of Hadoop, companies that recognize the value inherent in their data are also looking for simplicity and speed in querying Big Data. With SimpleSearch, Vertascale is solving these problems.”</p>
<p dir="ltr">Vertascale will be demonstrating SimpleSearch, The Search Engine For Hadoop, at the Innovators Pavilion P23 at Strata 2013 in Santa Clara.</p>
<p dir="ltr">To register for the SimpleSearch™ Beta Program, please visit:</p>
<p dir="ltr">http://vertascale.com/simplesearch/simplesearch-beta-access/.</p>
<p dir="ltr">About Vertascale</p>
<p dir="ltr">Vertascale is the creator of SimpleSearch, The Search Engine for Hadoop. Founded by James Ladd and Geoffrey Hendrey; Vertascale is a venture-backed startup based in Menlo Park, CA. Learn more at <a href="http://vertascale.com">vertascale.com</a>.</p>
<p><b id="internal-source-marker_0.487075365614146"> CONTACT:</b></p>
<p>Laurie Iwami<br />
Director of Marketing<br />
Vertascale, Inc.<br />
Phone   408.431.8376<br />
laurie@vertascale.com</p>
<p>Media Inquiries:<br />
Jessica Gomez/Paul Wilke<br />
Publicity.im<br />
<a href="mailto:Jess@publicity.im">Jess@publicity.im</a> /<a href="mailto:paul@publicity.im">paul@publicity.im</a><br />
415.889.7444 / 415.215.8750</p>
<p>Read this "<a href="http://vertascale.com/vertascale-announces-beta-program-for-simplesearch-the-search-engine-for-hadoop/">VERTASCALE® ANNOUNCES BETA PROGRAM FOR SIMPLESEARCH™, THE SEARCH ENGINE FOR HADOOP</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://vertascale.com/vertascale-announces-beta-program-for-simplesearch-the-search-engine-for-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertascale sponsoring Real Time Big Data Meetup</title>
		<link>http://vertascale.com/vertascale-sponsoring-real-time-big-data-meetup/</link>
		<comments>http://vertascale.com/vertascale-sponsoring-real-time-big-data-meetup/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:51:24 +0000</pubDate>
		<dc:creator>vertascale</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://vertascale.com/?p=575</guid>
		<description><![CDATA[<p>#Meetup @SVPMenloPark for Real-time #BigData ow.ly/hONzC at Silicon Valley Pad, Tuesday March 12 6 PM. +200 members signed up this weekend!</p><p>Read this "<a href="http://vertascale.com/vertascale-sponsoring-real-time-big-data-meetup/">Vertascale sponsoring Real Time Big Data Meetup</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></description>
				<content:encoded><![CDATA[<p><a title="Meetup" href="http://hootsuite.com/dashboard#">#Meetup</a> @<a title="SVPMenloPark" href="http://hootsuite.com/dashboard#">SVPMenloPark</a> for Real-time <a title="BigData" href="http://hootsuite.com/dashboard#">#BigData</a> <a href="http://t.co/s24fnRIT" target="_blank" rel="nofollow">ow.ly/hONzC</a> at Silicon Valley Pad, Tuesday March 12 6 PM. +200 members signed up this weekend!</p>
<p>Read this "<a href="http://vertascale.com/vertascale-sponsoring-real-time-big-data-meetup/">Vertascale sponsoring Real Time Big Data Meetup</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://vertascale.com/vertascale-sponsoring-real-time-big-data-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview at DeveloperWeek</title>
		<link>http://vertascale.com/interview-at-developerweek/</link>
		<comments>http://vertascale.com/interview-at-developerweek/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 03:49:39 +0000</pubDate>
		<dc:creator>Geoff Hendrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vertascale Blog]]></category>
		<category><![CDATA[Developer Week]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Vertascale]]></category>
		<guid isPermaLink="false">http://vertascale.com/?p=565</guid>
		<description><![CDATA[<p>I was asked a couple questions by BizCloud after my Big Data panel at developer week</p><p>Read this "<a href="http://vertascale.com/interview-at-developerweek/">Interview at DeveloperWeek</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></description>
				<content:encoded><![CDATA[<p>I was asked a couple questions by BizCloud after my Big Data panel at developer week</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/LV8e0Ld8YDQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Read this "<a href="http://vertascale.com/interview-at-developerweek/">Interview at DeveloperWeek</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://vertascale.com/interview-at-developerweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data panel at developerweek</title>
		<link>http://vertascale.com/big-data-panel-at-developerweek/</link>
		<comments>http://vertascale.com/big-data-panel-at-developerweek/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 03:48:31 +0000</pubDate>
		<dc:creator>Geoff Hendrey</dc:creator>
				<category><![CDATA[Vertascale Blog]]></category>
		<guid isPermaLink="false">http://vertascale.com/?p=566</guid>
		<description><![CDATA[<p>Vertascale had the opportunity to participate in a Big Data panel discussion with Jonathan Gray, Josh Bloom, and Seth Proctor of Continuuity, wise.io, and NuoDB respectively. &#160;</p><p>Read this "<a href="http://vertascale.com/big-data-panel-at-developerweek/">Big Data panel at developerweek</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></description>
				<content:encoded><![CDATA[<p>Vertascale had the opportunity to participate in a Big Data panel discussion with Jonathan Gray, Josh Bloom, and Seth Proctor of Continuuity, wise.io, and NuoDB respectively.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/bNEQfGgcYfI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>Read this "<a href="http://vertascale.com/big-data-panel-at-developerweek/">Big Data panel at developerweek</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://vertascale.com/big-data-panel-at-developerweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFBeta video</title>
		<link>http://vertascale.com/sfbeta-video/</link>
		<comments>http://vertascale.com/sfbeta-video/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 03:46:45 +0000</pubDate>
		<dc:creator>Geoff Hendrey</dc:creator>
				<category><![CDATA[Vertascale Blog]]></category>
		<guid isPermaLink="false">http://vertascale.com/?p=564</guid>
		<description><![CDATA[<p>SFBeta is a fun little demo night at the 111 Minna Gallery in San Francisco SOMA neighborhood. SFBeta coincided with DeveloperWeek, so we thought it was a great opportunity to&#8230; <a class="more" href="http://vertascale.com/sfbeta-video/" rel="nofollow">Read More &#62;&#62;</a></p><p>Read this "<a href="http://vertascale.com/sfbeta-video/">SFBeta video</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></description>
				<content:encoded><![CDATA[<p>SFBeta is a fun little demo night at the <a href="http://www.111minnagallery.com/">111 Minna Gallery</a> in San Francisco SOMA neighborhood. SFBeta coincided with <a href="http://developerweek.com">DeveloperWeek</a>, so we thought it was a great opportunity to dip our toes in the waters of demoing and practicing our messaging around SimpleSearch. Ethan Indorf shot some footage of the event and put together a nice little video. Here it is.</p>
<p><iframe src="http://player.vimeo.com/video/59628200" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>If you want to see one of his recent skate-inspired vid&#8217;s give this a look. I think it&#8217;s real dope.</p>
<p><iframe src="http://player.vimeo.com/video/56893259" width="640" height="272" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Read this "<a href="http://vertascale.com/sfbeta-video/">SFBeta video</a>" - <a href="http://vertascale.com">Vertascale.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://vertascale.com/sfbeta-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
